Departmental Equipment:
| Equipment | Number | 
| LCD Projectors | 3 | 
| PCR | 1 | 
| Computers | 10 | 
| Printers | 1 | 
| Microscroscope | 8 | 
| Microtome | 1 | 
| Water bath | 2 | 
| Dry Bath | 1 | 
| DSLR | 1 | 
| Agarose Gel Electrophoresis | 2 Set | 
| Transilluminator | 2 | 
| Digital Balance | 2 | 
| Spectrophotometer | 1 | 
| Centrifuge | 2 | 
| BOD Incubator | 1 | 
| Rotarary Incubator | 2 | 
| PH Meter | 2 | 
| Laminar Air Flow | 1 | 
| Hot Air Oven | 1 | 
| ELISA | 1 | 
| Micropipette | 8 | 
| Glassware's | As per Practical need | 
Library/ Book bank Facilities:
Number of Books: (Tentatively) 100(UG),(Cell Biology, Bioinstrumentation, Bioinformatics, Genetics, Microbiology, Evolution, Biostatistics, Dictionary, Molecular Biology, Biochemistry)
E-learning facilities: Yes.
Laboratory Facilities:
Number of Laboratory: 3
Laboratories also serve as theory rooms.
 
    
    