| Sl No | Project Title | Nature | Investigator | Duration | 
| 1 | Geomorphological Study of the Dikhow River Basin, India | Minor/UGC | Dr Nurul Amin | 1995-97 | 
| 2 | Structure and Metamorphism of Precambrian Rocks around Sumer-Naya Bunglow area of Meghalaya | Minor/UGC | Dr Tapos Kumar Goswami | 1996-98 | 
| 3 | A study on the changing geomorphology of the Kalang River Basin | Minor/UGC | Dr Nurul Amin | 2005-07 | 
| 4 | Geochemical and Rb-Sr Isotopic signature on lithounits of Lohit Plutonic Complex, Mishimi Hills | Major/DST | Dr Tapos Kumar Goswami | 2006-09 | 
| 5 | Studies on the Sedimentological and Engineering properties of Shallow Subsurface sediments of Dibrugarh and Tinsukia Distict of Assam | Major/DST | Dr Nurul Amin | 2007-11 | 
| 6 | A Study on river channel modification of Jorhat District of Assam. | INSA (Indian National Science Academy) | Dr Raktim Ranjan Saikia and Dr Nurul Amin | 2013-15 | 
| 7 | Ore Petrological and Geochemical Studies of the Iron Ore Formation of Khasi Hills, Meghalaya | Minor/UGC | Dr Deepa Bora | 2014-16 | 
| 8 | Geo archaeological Study of Doyang Valley | Collaboration with Wadia Institute of Himalayan Geology | Dr Raktim Ranjan Saikia | 2016-18 | 
| 9 | A Study on Salt Production in ancient Assam | INSA (Indian National Science Academy) | Dr Raktim Ranjan Saikia and Dr Nurul Amin | 2017-19 | 
| 10 | Mineral Chemistry and Petrography of the Mafic Igneous Rocks of Abor Volcanics, Arunachal Pradesh, NE India: Implications for Magmatic Processes and Tectonic Setting | RSMS (Research Seed Money Scheme), Jagannath Barooah College, Jorhat | Dr Chaitra Dhar Taye | 2020 to 2022 | 
| 11 | Provenance (i.e., origin and source) and depositional history of sediments of Brahmaputra basin | Dibrugarh University | Co-PI: Dr Chaitra Dhar Taye | 2022 to present | 
| 12 | A Study on the Paleo-channels of Dihing River and its impact on the Pre-Ahom Inhabitant of Upper Assam | INSA | Dr Raktim Ranjan Saikia, Dr Nurul Amin, and Sorat Konwar | 2022 to present | 
| 13 | Provenance and depositional environment of Yinkiong Group of Eastern Himalayas, Arunachal Pradesh and its relationship with Abor volcanics, with special emphasis on chemostratigraphy and economic prospects | SERB-SURE | Co-PI: Dr Chaitra Dhar Taye | 2023 to present | 
| 14 | The impact of Exhumation and Denudationrates in Channel Morphology and the Challenges in Developing a Resilient Society Around Assam-Mishimi-Northern Indo-Burma Ranges (Naga Hills) | SERB-DST | Dr Raghupratim Rakshit | 2023 to present | 
© Jagannath Barooah University, Jorhat. All right reserved.