| 6th Semester | ||
| Roll No | Name | Gender | 
| 18PHY2071 | FARHEEN YESMINE KHAN | Female | 
| 18PHY2142 | PRANJIT SARMA | Male | 
| 18PHY2167 | ROHAN BHATTACHARJYA | Male | 
| 18PHY2189 | SOUBHIK HAZRA | Male | 
| 18PHY2091 | KASHYAP KAUSHIK BORAH | Male | 
| 18PHY2159 | RAVI SHARMA | Male | 
| 18PHY2158 | RAJAT KR. KAR | Male | 
| 18PHY2197 | SUBHASHINI BORAH | Female | 
| 18PHY2039 | ATIQUL MAZUMDAR | Male | 
| 18PHY2025 | ANKUSH JYOTI SAIKIA | Male | 
| 18PHY2027 | ANSUMAN BORA | Male | 
| 18PHY2007 | AKASH DEY | Male | 
| 18PHY2067 | DRISHTRIPRIYA SUNOYANA | Female | 
| 18PHY2083 | HRISHIKESH SAIKIA | Male | 
| 18PHY2014 | ANGSHUMAN DAS | Male | 
| 18PHY2187 | SIMANTA SAIKIA | Male | 
| 18PHY2182 | SHILPI STUTI BORA | Female | 
| 18PHY2151 | PROTYASA PROYASI BHATTACHARYYA | Female | 
| 18PHY2065 | DIPU CHETRI | Male | 
| 18PHY2169 | SAGARIKA BORAH | Female | 
| 18PHY2103 | MANASH JYOTI SONOWAL | Male | 
| 18PHY2102 | MADHURJYA PAYENG | Male | 
| 18PHY2115 | MONIKA JOSHI | Female | 
| 18PHY2168 | RUHI TABASSUM HAZARIKA | Female | 
| 18PHY2037 | ASISH KUMAR SAIKIA | Male | 
| 4th Semester | ||
| Roll No | Name | Gender | 
| 19PHY2108 | KASTURI BORAH | Female | 
| 19PHY2107 | KASHMIRI DEVI | Female | 
| 19PHY2068 | DHARITRI BORA | Female | 
| 19PHY2172 | SHANDEEP KONWAR | Male | 
| 19PHY2080 | DONA SAIKIA | Female | 
| 19PHY2092 | HRITICK RAJ HAZARIKA | Male | 
| 19PHY2149 | PRIYAKSHI CHUTIA | Female | 
| 19PHY2188 | SIKHA GOGOI | Female | 
| 19PHY2042 | BHUKHAN DEB PHUKAN | Male | 
| 19PHY2026 | ANUBRATA BORDOLOI | Female | 
| 19PHY2053 | CHETAN SONOWAL | Male | 
| 19PHY2093 | INDRANI HAZARIKA | Female | 
| 19PHY2059 | DEBOJYOTI BORA | Male | 
| 19PHY2175 | SARASWAT GAYAN | Male | 
| 19PHY2012 | AKASH SHARMA | Male | 
| 19PHY2142 | POMMY BARUAH | Female | 
| 19PHY2169 | SAMIR SHARMA | Male | 
| 19PHY2069 | DHRUBA JYOTI BHANDARI | Male | 
| 19PHY2223 | UTPAL SARMAH | Male | 
| 19PHY2116 | LAKHYANATH KULI | Male | 
| 19PHY2085 | GAURANGA KAKOTI | Male | 
| 19PHY2187 | SIBANGSHU SARMA | Male | 
| 19PHY2139 | PARABAR BORDOLOI | Male | 
| 19PHY2128 | MUSTAK AHMED | Male | 
| 19PHY2049 | BISWAJIT NATH | Male | 
| 19PHY2226 | SHIVANAN KATAKY | Male | 
| 19PHY2103 | KAKOLI KALITA | Female | 
| 19PHY2215 | TAPOBRAT GOGOI | Male | 
| 19PHY2035 | ARUNABH BEZBARUAH | Male | 
| 19PHY2060 | DEEP PEGU | Male | 
| 2nd Semester | ||
| Roll No | Name | Gender | 
| 2022391 | UDIPTA SHARMA | Male | 
| 2022068 | APARNA DEKA | Female | 
| 2022313 | ROSHMI TERONPI | Female | 
| 2022157 | GARGI BARUAH | Female | 
| 2022241 | NEELAM KASHYAP | Male | 
| 2022047 | ANIKESH BURAGOHAIN | Male | 
| 2022318 | Samiran Hazarika | Male | 
| 2022149 | DIPANJAL GOGOI | Male | 
| 2022136 | DEEPJYOTI DAS | Male | 
| 2022380 | TINKU DUTTA | Male | 
| 2022259 | PRADIPTA PRIYAM | Female | 
| 2022143 | Dhoni Hanse | Male | 
 
    
    
